Warm White LED
Blue LED
Fits any Wave Armor Floating Dock System
16-20 Hour Run Time
6 Lumens
Fresh Water Rated
Salt Water Rated
Changeable Batteries
Sea Turtle Friendly
**NOTE THESE WILL NOT FIT IN THE HOLES WITH THE BOLTS**
No posts found
| Light Characteristics | |
|---|---|
| Light Source | 1-Ultra-High Intensity LED |
| Lumens Output | 6 Lumens *Varies with Color |
| Available LED Colors | Warm White and Blue |
| Light Mode Options | Constant |
| Visible Range | 50m – 300m+ Depending on Installation |
| Horizontal Output (Degrees) | 360° + Horizon |
| Vertical Divergence (Degrees) | 35-45° |
| LED Life Expectancy (Hours) | >100,000 Hrs |
| Electrical Characteristics | |
| Circuit Protection | Integrated |
| Nominal Voltage | 1.2v |
| Autonomy (hours) | 16-20 hrs (On Full Charge) |
| Temperature Range | -4 to 158° Fahrenheit |
| Solar Characteristics | |
| Solar Module Type | Multicrystalline or Monocrystalline |
| Power (watts) | 0.45 watts |
| Solar Module Efficiency (%) | 16-17% |
| Power Supply | |
| Battery Type | High Grade NiMh - ECO Friendly |
| Battery Size | AAA |
| Battery Capacity (mAhr) | 400 mAhr |
| Nominal Voltage (v) | 1.2v |
| Battery Service Life | 1-3 Years (Varies with local Environment) |
| Battery Service Access | Yes: User Changeable/Replaceable |
| Physical Characteristics | |
| Body Material | UV Stabilized Polycarbonate |
| Lens Material | UV Stabilized Polycarbonate |
| External Lens Design | Integrate Convex Optics & Diffusion |
| Internal Lens Design | 360° Convex Optics & Diffusion |
| Waterproof Rating | IP 68 |
| Mounting | Pressure snap fit for Wave Armor Docks |
| Height | 26.25 mm |
| Width | 91 mm Body |
| Weight/Diameter | .6 Lbs |
| Options | |
| Custom Options, Sizes, & Colors | Please Contact |
| Custom Hardware & Mounting | Please Contact |
| * Information subject to change without notice | |